AVer Information PTZ231 2 MP White 1920 x 1080 pixels 60 fps CMOS 1/2.8"
Short Description
AVer Information PTZ231, 2 MP, CMOS, Full HD, 1920 x 1080 pixels, 60 fps, 80.6°
| Manufacturer part number | PAPTZ231W |
| Vendor | AVER INFORMATION INC. |
Description +
Circular Packaging Today, Carbon-Smart Tomorrow
AVer's sustainable shipping packaging solutions feature eco-friendly recycled materials with easy disassembly and strategically plastic-reduced design: 35% recycled PE bags, 100% recycled paper-pulp cushioning, and 85% recycled cardboard boxes. Our space-optimized recyclable packaging reduces carbon footprint by 30%+ while cutting storage and shipping costs—delivering sustainable packaging solutions for eco-conscious users.
- Full HD 1080p
- 12X Optical Zoom
- Sony Exmor™ CMOS Sensor
- SmartShoot
- IP/HDMI/USB/3G-SDI
- Superior Camera Motion
- Intuitive Web UI
- Upside-Down Installation
- Voice Tracking
- 2 MP Single camera CMOS 1/2.8"
- Full HD 1920 x 1080 pixels 60 fps
- Digital zoom: 12 Optical zoom: 12
- Signal-to-Noise Ratio (SNR): 50 dB
- Remote control function
- White
Specifications +
| Audio | |
|---|---|
| Audio channels | 2 |
| Automatic gain control | Yes |
| Audio codecs | AAC-LC |
| Noise reduction | Yes |
| Camera | |
| Horizontal field of view | 72.8° |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Vertical field of view | 44.1° |
| Sensor type | CMOS |
| Aspect ratio | 16:9 |
| Minimum illumination | 0.5 lx |
| Vertical field of view (tele) | 3.8° |
| Vertical field of view (wide) | 44.1° |
| Field of view (wide) | 80.6° |
| Field of view (tele) | 7.7° |
| PTZ protocols | UVC |
| Number of camera presets | 256 |
| Megapixel | 2 MP |
| Focus adjustment | Auto/Manual |
| Effective Sensor Resolution | 2 MP |
| Optical sensor size | 1/2.8" |
| Auto exposure | Yes |
| PTZ control | Yes |
| Field of view (FOV) angle | 80.6° |
| Optical zoom (normal mode) | 12x |
| Light exposure modes | Auto, Manual, IRIS priority AE, Shutter priority AE |
| Tele end viewing angle (normal mode) | 7.7° |
| Wide end viewing angle (normal mode) | 80.6° |
| Focal length range (normal mode) | 0.154 - 1.84" (3.9 - 46.8 mm) |
| Voice tracking | Yes |
| Aperture range (F-F) | 1.6 - 2.8 |
| Back Light Compensation (BLC) | Yes |
| Horizontal field of view (wide) | 72.8° |
| Horizontal field of view (tele) | 6.7° |
| Wide Dynamic Range (WDR) | Yes |
| Minimum working distance (wide) | 0.0118" (0.3 mm) |
| Maximum working distance (tele) | 0.0591" (1.5 mm) |
| Effective Sensor Resolution | 2 MP |
| Sync system | Internal |
| Progressive scan | Yes |
| Closest focusing distance | 11.8" (0.3 m) |
| White balance | Auto, Manual, ATW, One push, Indoor, Outdoor |
| Combined zoom | 144x |
| Gain control type | Auto/Manual |
| Auto focusing (AF) modes | Auto, Manual |
| Fastest camera shutter speed | 1/32000 s |
| Slowest camera shutter speed | 1 s |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Yes |
| 3D NR (Noise Reduction) | Yes |
| Focal length range | 3.9 - 46.8 mm |
| Lens type | Varifocal |
| Flip & mirror | Yes |
| Design | |
| Pan preset speed | 200 °/sec |
| Tilt preset speed | 200 °/sec |
| Tilt angle range | -30 - 90° |
| Web-based management | Yes |
| Tally light | Yes |
| Pan range | 0 - 170° |
| Tilt speed (min) | 0.1 °/sec |
| Tilt speed (max) | 100 °/sec |
| Pan speed (min) | 0.1 °/sec |
| Pan speed (max) | 100 °/sec |
| Mounting type | Ceiling/wall |
| LED indicators | Power, Status |
| Country of origin | Taiwan |
| Product color | White |
| Lens system | |
| Digital Zoom | 12x |
| Optical Zoom | 30 x |
| Network | |
| Networking standards | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3i |
| Supported protocols | VISCA (RS-232 / RS-422 / IP), PELCO-D & PELCO-P (RS-232 / RS-422), CGI (IP), ONVIF |
| Supported network protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP |
| Multi-stream capability | 5 |
| Bit rate range | 512 - 120000 Kbit/s |
| Network streaming | Yes |
| Network configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
| Streaming capability | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bit rate control | Variable Bit Rate (VBR), Constant Bit Rate (CBR) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| Screws included | Yes |
| Cables included | AC, DIN 8 to D-Sub 9, RS-232 |
| Number of cable ties | 4 |
| Number of cable fixing plates | 2 |
| Cable ties included | Yes |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Mounting brackets included | Yes |
| AC adapter included | Yes |
| Number of screws | 3 |
| Packaging data | |
| Package type | Box |
| Performance | |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Remote control function | Yes |
| Live video preview | Yes |
| Cable lock slot | Yes |
| Remote control type | IR |
| Firmware upgradeable | Yes |
| Picture quality | |
| Camera Type | PTZ Camera |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| RS-422 ports | 1 |
| Connectivity Technology | Wired |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| Power over Ethernet plus (PoE+) ports quantity | 1 |
| BNC output ports | 1 |
| Serial Digital Interface (SDI) standard | SMPTE 424M |
| Interface Type | USB |
| DIN connector | Yes |
| DIN connector type | 8-pin |
| RS-232 ports | 1 |
| HDMI ports quantity | 1 |
| 3G-SDI output | Yes |
| Power | |
| AC input frequency | 50-60 Hz |
| AC input voltage | 100-240 V |
| Input current | 2 A |
| Power source type | DC |
| Operating current | 2 A |
| Power consumption (typical) | 19 W |
| Operating voltage | 12 V |
| DC input voltage | 12 V |
| Printing | |
| Color | White |
| System requirements | |
| Windows operating systems supported | Windows 7 Ultimate, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Other operating systems supported | iPadOS |
| Technical details | |
| Introduction year | 2023 |
| Video | |
| Maximum video resolution | 1920 x 1080 pixels |
| Maximum frame rate | 60 fps |
| Number of TV lines | 1000 |
| Resolution at capture speed | 1920x1080@60fps |
| HD type | Full HD |
| Video formats supported | H.264, H.265, M-JPEG, YUY2 |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Weight & dimensions | |
| Weight | 4.41 lbs (2 kg) |
| Width | 180.0 Mm |
| Depth | 145.0 Mm |
| Height | 192.0 Mm |
Alternative Products +
AVer Information MD330U 8 MP White 3840 x 2160 pixels 30 fps CMOS 1/2.8"
PATMD330U
Hanwha PNV-A6081R security camera Dome IP security camera Indoor & outdoor 1920 x 1080 pixels Ceiling
PNV-A6081R