Apple iPad mini 128 GB 8.3" Wi-Fi 6E (802.11ax) iPadOS 18 Blue
Short Description
Apple iPad mini, 8.3", 2266 x 1488 pixels, 128 GB, iPadOS 18, 10.3 oz (293 g), Blue
| Manufacturer part number | MXN73LL/A |
| Vendor | Apple |
Description +
Hello, Apple Intelligence.
- Apple Intelligence
- A17 Pro chip. Portable powerhouse
- Apple Pencil Pro. Limitless creativity
- Four gorgeous colors
- Single-handedly awesome
- Slate Mobile tablet Blue
- 8.3" 2266 x 1488 pixels IPS
- Apple A17 Pro
- 128 GB Flash
- Single camera 12 MP Front camera 12 MP
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium Polymer (LiPo) 19.3 Wh
- iPadOS 18
Specifications +
| Audio | |
|---|---|
| Speakers | Stereo Speaker |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Battery | |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 10 h |
| Battery Capacity | 19.3 WHr |
| Browsing time (Wi-Fi) (max) | 10 h |
| Battery Technology | Lithium Polymer |
| Camera | |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Playback zoom | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Burst mode | Yes |
| Cinematic video stabilization | Yes |
| Auto focus | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Rear camera type | Single camera |
| Video recording | Yes |
| Rear camera lens elements | 5-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera aperture number | 1.8 |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | Yes |
| Video capturing speed | 240 fps |
| Geotagging | Yes |
| Rear camera flash | Yes |
| Certificates | |
| Certification | ENERGY STAR |
| Design | |
| Form factor | Slate |
| Device type | Mobile tablet |
| Housing material | Aluminum |
| Material | 100% recycled aluminum in the enclosure |
| Product color | Blue |
| Display | |
| Video mirroring | Yes |
| Display resolution | 2266 x 1488 pixels |
| Number of external displays supported | 1 |
| Display | 8.3Inch, 2266 x 1488, Multi-touch, LED Backlight,IPS, 500 nits |
| Display technology marketing name | Liquid Retina |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Fingerprint resistant | Yes |
| Display diagonal | 8.3" |
| Panel type | IPS |
| Pixel density | 326 ppi |
| Anti-reflective coating | Yes |
| Color Gamut | Wide color (P3) |
| Display Technology | LED Backlight |
| Endurance | |
| Battery endurance per cycle | 4020 min |
| Repeated free fall reliability class | D |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
| International Protection (IP) code | IP42 |
| Features | |
| Battery Capacity | 19.3 WHr |
| Battery Capacity | 19.3 WHr |
| Battery Capacity | 19.3 WHr |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 5 |
| Network | |
| AirPlay | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| SIM card type | No |
| Mobile network connection | No |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Other features | |
| Brightness | 500 nits |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Performance | |
| GPS (satellite) | No |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| Assisted GPS (A-GPS) | No |
| Brand specific technologies | True Tone, Wide color (P3) |
| Phone features | |
| Spatial audio | Yes |
| Video call | Yes |
| Voice call | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Power | |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Printing | |
| Color | Blue |
| Processor | |
| Processor model | A17 Pro |
| Processor family | Apple |
| Processor cores | 6 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor manufacturer | Apple |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Operating system installed | iPadOS 18 |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Set |
| Specific absorption rate (SAR) | |
| Body SAR (EU) | 0.75 W/kg |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Technical details | |
| Processor | Apple, A17 Pro chip |
| Weight & dimensions | |
| Weight | 0.65 lbs. |
| Width | 5.3 Inch |
| Depth | 7.69 Inch |
| Height | 0.25 Inch |
Alternative Products +
Microsoft Surface Pro 8 4G Intel® Core™ i5 LTE 256 GB 13" 8 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum
HBZ-00002
Mimo Monitors MCT-10HPQ-POE signage display 10.1" LCD Wi-Fi 350 cd/m² Full HD Black Touchscreen Built-in processor Android 8.1
MCT-10HPQ-POE
Mimo Monitors MCT-10HPQ signage display Digital signage flat panel 10.1" LCD Wi-Fi 350 cd/m² WXGA Black Touchscreen Built-in processor Android 8.1
MCT-10HPQ