Hanwha XND-6020R security camera Dome IP security camera Indoor & outdoor 1920 x 1080 pixels Ceiling
Short Description
Hanwha XND-6020R, IP security camera, Indoor & outdoor, Wired, Digital PTZ, Ceiling, Ivory
| Manufacturer part number | XND-6020R |
| Vendor | HANWHA TECHWIN AMERICA |
Description +
- Max. 2megapixel (1920 x 1080) resolution
- Built-in 4mm fixed lens
- Max. 60fps@all resolutions (H.265/H.264)
- IR Viewable length : 30m
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (150dB), Defog
- Loitering, Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Heatmap, People counting, Queue management, Tampering
- Motion detection, Handover
- SD/SDHC/SDXC memory slot (Max. 512GB), PoE / 12V DC
- Hallway view, WiseStream II support, IK08
- LDC support (Lens Distortion Correction)
- Indoor & outdoor IP security camera
- CMOS 1/2.8" 2.16 MP 1920 x 1080 pixels
- Wired Ethernet LAN
- Night vision 30 m IR
- Digital zoom: 24x
- Dome Ceiling Vandal proof
- IK08
- Ivory
- 13.4 oz (380 g)
Specifications +
| Audio | |
|---|---|
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Sample rate | 48 kHz |
| Audio formats supported | AAC-LC, ADPCM, G.711 |
| Audio detection | Yes |
| Camera | |
| Camera shutter speed | 2 - 1/12000 s |
| Tilt angle range | 0 - 67° |
| Minimum illumination | 0.015 lx |
| Effective Sensor Resolution | 2 MP |
| Pan range | 0 - 354° |
| Camera shutter type | Electronic |
| Angle of rotation | 355° |
| Effective Sensor Resolution | 2 MP |
| Lens viewing angle, horizontal | 88.6° |
| Lens viewing angle, vertical | 47.5° |
| Lens viewing angle, diagonal | 104.8° |
| Camera pan control | Yes |
| White balance | ATW, AWC, Indoor, Manual, Mercury lamp, Outdoor, Sodium lamp |
| Camera tilt control | Yes |
| Design | |
| Form factor | Dome |
| Housing material | Metal |
| Protection features | Vandal proof |
| Mounting type | Ceiling |
| Product color | Ivory |
| IK code | IK08 |
| Fog proof | Yes |
| Focusing | |
| Focus Adjustment | Fixed |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Progressive scan | Yes |
| Number of sensors | 1 |
| Number of effective pixels (H x V) | 1945 x 1097 pixels |
| Lens system | |
| Digital zoom | 24x |
| Number of lenses | 1 |
| Fixed focal length | 0.157" (4 mm) |
| Closest focusing distance | 15.7" (0.4 m) |
| Maximum aperture number | 1.4 |
| Zoom capability | Yes |
| Focus | Manual |
| Management features | |
| Web browser | Yes |
| Network | |
| Networking standards | IEEE 802.3af |
| Supported network protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast, Unicast |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -50 - 60 °C |
| Packaging content | |
| Number of cameras | 1 |
| Performance | |
| Type | IP security camera |
| PTZ modes | Digital PTZ |
| Placement supported | Indoor & outdoor |
| PTZ control | Yes |
| Auto-tracking | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Alarm input/output | Yes |
| Remote viewing | Yes |
| Infrared (IR) cut-off filter | Yes |
| Picture quality | |
| Camera Type | IP Camera |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Connectivity Technology | Wired |
| Composite video out | 1 |
| Interface Type | RJ-45 |
| USB port | Yes |
| Power | |
| Power consumption (Power over Ethernet (PoE)) | 9 W |
| Power source type | DC, PoE |
| Power consumption (typical) | 8 W |
| Printing | |
| Color | Ivory |
| Security | |
| Alert notification type | |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| Intelligent Video Surveillance (IVS) system features | Crossing line, Defocus, Face detection, Missing object, People counting |
| Storage | |
| Card reader integrated | Yes |
| Maximum memory card size | 512 GB |
| Compatible memory cards | SD, SDHC, SDXC |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Video | |
| Image stabilizer | Yes |
| Video streaming | Yes |
| Noise reduction technology | 3D noise reduction |
| Total megapixels | 2.16 MP |
| Maximum resolution | 1920 x 1080 pixels |
| Image quality adjustment | Contrast |
| Back Light Compensation (BLC) | Yes |
| Frame rate | 60 fps |
| Noise reduction | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Video formats supported | AVC, H.264, H.265, MPEG4 |
| Supported graphics resolutions | 320 x 240, 640 x 360, 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 448, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080) |
| Flip & mirror | Yes |
| Privacy masking | Yes |
| Weight & dimensions | |
| Weight | 13.4 oz (380 g) |
| Width | 110 Mm |
| Depth | 110 Mm |
| Height | 90 Mm |
Alternative Products +
Hanwha PNV-A6081R security camera Dome IP security camera Indoor & outdoor 1920 x 1080 pixels Ceiling
PNV-A6081R
AVer Information MD330U 8 MP White 3840 x 2160 pixels 30 fps CMOS 1/2.8"
PATMD330U